riftbound.ph is the community Elo ladder for Riftbound, the League of Legends trading card game, in the Philippines. Every reported match from Philippine Riftbound tournaments — 84,594 matches across 1,649 players and 123 stores — is replayed through an Elo system to rank the country's best players. Current season: Radiance. Last updated 2026-11-03; refreshed three times daily from the official UVS event locator.
| Rank | Player | Elo | Record | Home store |
|---|---|---|---|---|
| 1 | Armelly | 1352 | 21-1-0 | Tempest Hobby Shop |
| 2 | dchampoy | 1349 | 11-0-1 | Jad-In-The-Box |
| 3 | prox | 1326 | 18-2-1 | Playcafe |
| 4 | JET | 1326 | 12-1-1 | Unbox Greenhills |
| 5 | SSV Avalorn | 1296 | 16-2-2 | Southside Hobbies |
| 6 | PAKA Relu | 1288 | 12-1-0 | RR TOYS N' HOBBY |
| 7 | SNDRSSY | 1288 | 14-4-0 | Hobby Kaikan |
| 8 | PunchFirst | 1280 | 16-2-1 | the collectible store |
| 9 | T4C JuWaiN | 1276 | 12-2-1 | Hobby Stadium |
| 10 | PAK Orkus | 1275 | 17-3-0 | Mug and Magic Cafe |
| 11 | UNBX Tomii | 1273 | 15-3-2 | Unbox Greenhills |
| 12 | 1keypie1 | 1272 | 13-2-4 | Neutral Grounds The District |
| 13 | JarbsX | 1270 | 8-2-1 | Mana Underground |
| 14 | Kie | 1270 | 13-1-3 | Neutral Grounds Cebu |
| 15 | Pae Suchi | 1266 | 30-5-1 | CardPro Hobbes and Collectibles |
| 16 | Asunder | 1265 | 11-1-0 | Hground Hobbies and toys Shop |
| 17 | BonzaiKoala | 1263 | 17-3-2 | Japstore Ph Cards & Hobbies |
| 18 | PAK DelubioX | 1257 | 9-2-0 | Mug and Magic Cafe |
| 19 | PAKA Snooky | 1248 | 13-3-0 | RR TOYS N' HOBBY |
| 20 | JawnyB | 1245 | 11-0-2 | ARKEN |
| 21 | Carlo Ian | 1240 | 9-1-1 | IanCarlo TCG Toys Shop |
| 22 | Zaku | 1239 | 9-1-0 | Neutral Grounds Cebu |
| 23 | Raeserec | 1235 | 15-7-1 | Hobby Kaikan |
| 24 | neneilgwapo | 1232 | 10-3-0 | Gonza Anime Merch and Hobby Shop |
| 25 | AKB Eidagon | 1232 | 10-2-1 | Coffeepages |
123 game stores across the Philippines run Riftbound events, from weekly Nexus Nights to seasonal tournaments. See the store directory and this week's events with signup links and entry fees.
Play in any Philippine Riftbound event with published pairings — your rating appears automatically after a 10-match placement phase. No signup needed. Full methodology on the about page.